Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/74 743 Beds 2.5 Baths 2,120 SqFt$767,285Open 6/8 10AM-5PM
- 1/73 733 Beds 2.5 Baths 2,120 SqFt$699,990Open 6/8 10AM-5PM
- 1/74 743 Beds 2.5 Baths 2,120 SqFt$709,990Open 6/8 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$669,990Open 6/8 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$669,990Open 6/8 10AM-5PM
- 1/68 683 Beds 2.5 Baths 1,962 SqFt$724,760Open 6/8 10AM-5PM
- 1/70 703 Beds 2.5 Baths 1,743 SqFt$649,990Open 6/8 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,743 SqFt$659,990Open 6/8 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,743 SqFt$688,780Open 6/8 10AM-5PM
- 1/35 352 Beds 2 Baths 1,343 SqFt$499,000Open 6/8 12:30PM-3:30PM
5450 E DEER VALLEY Drive #1214, Phoenix, AZ 85054
Listed by Christie Slegers of Berkshire Hathaway HomeServices Arizona Properties
Condo, Apartment
- 1/70 703 Beds 2.5 Baths 1,743 SqFt$659,990Open 6/8 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$659,990Open 6/8 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$659,990Pending
- 1/62 624 Beds 3 Baths 2,292 SqFt$1,100,000Open 6/8 12PM-3PM
18025 N 65TH Place, Phoenix, AZ 85054
Listed by Donald C Galloway Jr of Realty ONE Group
Single Family Home
- 1/77 773 Beds 2.5 Baths 2,120 SqFt$669,990Pending
- 1/69 693 Beds 2.5 Baths 1,962 SqFt$699,990Open 6/8 10AM-5PM
- 1/69 693 Beds 2.5 Baths 1,743 SqFt$659,990Open 6/8 10AM-5PM
- 1/37 376 Beds 5 Baths 2,821 SqFt$1,980,000Open 6/8 11AM-2PM
21112 N 60TH Place, Phoenix, AZ 85054
Listed by Kristin Robek of Russ Lyon Sotheby's International Realty
Single Family Home
- 1/74 743 Beds 2.5 Baths 2,120 SqFt$699,990Open 6/8 10AM-5PM
- 1/74 744 Beds 3 Baths 2,120 SqFt$699,990Pending
- 1/32 323 Beds 2 Baths 1,868 SqFt$674,900New
17850 N 68TH Street #2138, Phoenix, AZ 85054
Listed by Michelle M Cruz of Success Property Brokers
Condo, Apartment
- 1/34 341 Bed 1 Bath 796 SqFt$330,000New
5450 E DEER VALLEY Drive #1004, Phoenix, AZ 85054
Listed by Steve Russell of Keller Williams Arizona Realty
Condo, Apartment
- 1/56 562 Beds 2.5 Baths 1,781 SqFt$1,199,999New
5250 E DEER VALLEY Drive #247, Phoenix, AZ 85054
Listed by Claire Ackerman of Compass
Condo, Apartment
- 1/44 442 Beds 2 Baths 1,784 SqFt$544,900New
5350 E DEER VALLEY Drive #1433, Phoenix, AZ 85054
Listed by Karen Creel of Creel Management LLC
Condo, Apartment