Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 2 Baths 1,402 SqFt$369,990Price Dropped by $3K - 1/18 18
4 Beds 3 Baths 1,912 SqFt$409,990Price Dropped by $10K - 1/14 14
3 Beds 2 Baths 1,402 SqFt$334,990Price Dropped by $5K - 1/9 9
4 Beds 3 Baths 2,219 SqFt$459,990Active - 1/9 9
3 Beds 2.5 Baths 1,949 SqFt$394,990Active - 1/19 19
5 Beds 4.5 Baths 3,131 SqFt$449,990Price Dropped by $5K - 1/14 14
3 Beds 2 Baths 1,662 SqFt$384,990Price Dropped by $2K - 1/16 16
3 Beds 2 Baths 1,567 SqFt$399,990Active - 1/24 24
3 Beds 2 Baths 1,777 SqFt$404,990Price Dropped by $3K - 1/17 17
4 Beds 3 Baths 2,150 SqFt$444,990Active - 1/18 18
3 Beds 2 Baths 1,777 SqFt$374,990Active - 1/20 20
5 Beds 3 Baths 2,688 SqFt$454,990Price Dropped by $5K - 1/18 18
4 Beds 3 Baths 1,912 SqFt$389,990Active Under Contract - 1/21 21
3 Beds 2.5 Baths 1,953 SqFt$424,990Active - 1/22 22
4 Beds 3 Baths 2,150 SqFt$434,990Active - 1/31 31
3 Beds 2 Baths 1,777 SqFt$412,990Active - 1/14 14
3 Beds 2 Baths 1,402 SqFt$361,990Active Under Contract - 1/14 14
3 Beds 2 Baths 1,662 SqFt$359,990Price Dropped by $5K - 1/15 15
3 Beds 2 Baths 1,402 SqFt$329,990Active Under Contract - 1/27 27
3 Beds 2 Baths 1,567 SqFt$394,990Pending - 1/32 32
4 Beds 3 Baths 2,219 SqFt$449,990Active - 1/16 16
5 Beds 3 Baths 2,688 SqFt$429,990Price Dropped by $5K - 1/19 19
5 Beds 4.5 Baths 3,131 SqFt$454,990Active Under Contract - 1/19 19
5 Beds 4.5 Baths 3,131 SqFt$444,990Active Under Contract

