Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
3 Beds 2 Baths 1,662 SqFt$389,990Price Dropped by $40K - 1/15 15
3 Beds 2 Baths 1,402 SqFt$364,990Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 1,662 SqFt$2,000Active10354 N 156TH Avenue, Waddell, AZ 85355
Listed by Neil Veneroso of West USA Realty
Single Family Home
- 1/13 13
4 Beds 3 Baths 2,222 SqFt$479,990Active - 1/13 13
3 Beds 2.5 Baths 1,953 SqFt$459,990Active - 1/15 15
3 Beds 2 Baths 1,662 SqFt$394,990Active Under Contract - 1/20 20
6 Beds 4.5 Baths 3,498 SqFt$644,990Active - 1/19 19
4 Beds 3.5 Baths 2,629 SqFt$549,990Active - 1/29 29
4 Beds 3 Baths 2,222 SqFt$499,990Active - 1/30 30
4 Beds 3 Baths 2,153 SqFt$469,990Active - 1/19 19
4 Beds 3 Baths 1,912 SqFt$419,990Price Dropped by $5K - 1/36 36
4 Beds 3 Baths 2,222 SqFt$489,990Pending - 1/18 18
4 Beds 3 Baths 1,912 SqFt$450,990Active Under Contract - 1/14 14
3 Beds 2 Baths 1,662 SqFt$409,990Active Under Contract - 1/19 19
3 Beds 2.5 Baths 2,178 SqFt$544,990Active - 1/38 38
4 Beds 3 Baths 2,153 SqFt$494,990Active - 1/38 38
4 Beds 3 Baths 2,222 SqFt$494,990Pending - 1/28 28
3 Beds 2.5 Baths 1,953 SqFt$479,990Price Dropped by $3K - 1/36 36
3 Beds 2 Baths 1,777 SqFt$459,990Active - 1/19 19
5 Beds 4.5 Baths 3,131 SqFt$479,990Active Under Contract - 1/18 18
5 Beds 3 Baths 2,688 SqFt$427,490Active Under Contract - 1/18 18
4 Beds 3 Baths 1,912 SqFt$402,990Active Under Contract - 1/28 28
4 Beds 3 Baths 2,153 SqFt$484,990Pending - 1/21 21
5 Beds 3 Baths 2,688 SqFt$444,990Active Under Contract

