Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
3 Beds 2 Baths 1,662 SqFt$434,990Active Under Contract - 1/17 17
3 Beds 2 Baths 1,402 SqFt$404,990Price Dropped by $5K - 1/35 35
3 Beds 2 Baths 1,777 SqFt$454,990Pending - 1/19 19
4 Beds 3 Baths 2,123 SqFt$529,990Active - 1/36 36
3 Beds 2.5 Baths 2,171 SqFt$559,990Pending - 1/19 19
4 Beds 3 Baths 2,123 SqFt$559,990Active - 1/49 49
3 Beds 2.5 Baths 1,949 SqFt$474,990Price Dropped by $1K - 1/61 61
4 Beds 3.5 Baths 2,629 SqFt$569,990Price Dropped by $3K - 1/51 51
4 Beds 3 Baths 2,123 SqFt$539,990Price Dropped by $1K - 1/63 63
4 Beds 3.5 Baths 2,629 SqFt$569,990Pending - 1/41 41
3 Beds 2 Baths 1,777 SqFt$452,990Pending - 1/16 16
5 Beds 3 Baths 2,688 SqFt$469,990Active Under Contract - 1/61 61
4 Beds 3.5 Baths 2,623 SqFt$579,990Active

